Event Stats

Course: Holmes – Front Nine
Pos Team Player Gross Net Points 2Egls Egls Brds Pars Bgys
1 7 Gibbs, Greg 43 31 2.00 0 0 0 4 3
2 11 Punteney, Caden 44 32 2.00 0 0 0 4 2
3 9 Jarecke, Dave 44 34 2.00 0 0 0 2 6
4 2 Alexander, Bill 47 35 2.00 0 0 0 2 4
5 3 Kreifels, Doug 39 36 2.00 0 0 1 4 4
5 9 Downey, Rob 43 36 2.00 0 0 0 4 3
7 1 Gewecke, John 51 37 0.00 0 0 0 1 3
7 4 Tapling, Matt 51 37 0.50 0 0 1 1 2
7 12 Stephens, Trey 51 37 1.50 0 0 0 1 2
7 7 Hacker, Greg 46 37 2.00 0 0 0 3 3
11 4 Venditte, Tony 46 38 2.00 0 0 0 2 4
11 8 McWilliams, Dave 49 38 0.00 0 0 0 2 3
11 6 Daugherty, Paul 44 38 1.00 0 0 0 3 5
11 10 Hagen, Robb 51 38 0.00 0 0 0 1 2
15 2 Wagner, Chris 46 39 1.00 0 0 0 3 4
15 3 Arndt, Tony 45 39 0.50 0 0 0 2 6
15 5 Maddox, Steve 48 39 1.50 0 0 0 2 2
15 8 Oldenburg, Dan 47 39 0.50 0 0 0 2 3
15 11 Punteney, Tyler 48 39 1.50 0 0 0 0 6
20 5 Tejral, Bryn 47 40 0.00 0 0 0 2 3
21 12 Largen, Rex 47 41 0.00 0 0 0 0 7
22 1 Slepicka, Kevin 51 42 0.00 0 0 0 0 5
22 6 Holcomb, Randy 53 42 0.00 0 0 0 1 1
24 Sub Heimes, Al 51 43 0.00 0 0 0 1 4
Sorted by Net | Filter: Regulars,Subs,All Flights,Men,Only played,Inactive
Date: 05/25/2023