Event Stats

Course: Holmes – Front Nine
Pos Team Player Gross Net Points 2Egls Egls Brds Pars Bgys
1 10 Hagen, Robb 47 33 2.00 0 0 0 1 5
2 9 Srocynski, Mark 40 35 1.50 0 0 0 6 2
2 4 Binder, Tom 46 35 2.00 0 0 0 2 4
4 3 Tejral, Bryn 44 36 2.00 0 0 0 3 4
4 Sub Snitily, Dave 42 36 2.00 0 0 0 3 6
4 7 May, Ed 49 36 0.50 0 0 0 0 6
7 7 Hacker, Greg 46 38 2.00 0 0 0 2 5
7 11 Punteney, Caden 50 38 2.00 0 0 0 4 0
7 6 Holcomb, Randy 50 38 0.00 0 0 0 1 4
10 2 Sedlak, Dale 51 39 0.00 0 0 0 0 4
10 8 Timmins, Mike 56 39 2.00 0 0 0 0 1
10 9 Downey, Rob 42 39 0.00 0 0 0 5 2
10 11 Punteney, Tyler 48 39 1.50 0 0 0 1 4
10 2 Alexander, Bill 48 39 0.00 0 0 0 1 4
15 8 Sklenar, Jeff 45 40 1.50 0 0 0 4 1
16 5 Maddox, Steve 50 41 0.50 0 0 0 1 4
16 12 Pieper, Mark 50 41 0.50 0 0 0 1 5
18 1 Gewecke, John 55 42 1.50 0 0 0 0 2
18 4 Tapling, Matt 56 42 0.50 0 0 0 0 1
18 10 Suminski, Nick 51 42 2.00 0 0 0 1 3
21 1 Slepicka, Kevin 51 43 0.00 0 0 0 1 4
21 12 Stephens, Trey 55 43 0.00 0 0 0 0 1
21 6 Daugherty, Paul 48 43 0.00 0 0 0 2 3
24 5 O’Neill, Mike 57 45 0.00 0 0 0 0 1
Sorted by Net | Filter: Regulars,Subs,All Flights,Men,Only played,Inactive
Date: 08/01/2023