2nd Half Standings

Events 8 to 14
Pos
Name
Total
All
Points
Total
Team
Points
Total
Player
Points
Total
Sub
Points
1 *SUMINSKI 25.00 5.00 20.00
2 *TAPLING 24.00 5.00 19.00
3 McCONNELL 21.00 5.00 16.00
3 KREIFELS 21.00 4.00 15.00 2.00
5 DAUGHERTY 20.50 4.50 16.00
6 McWILLIAMS 17.50 3.00 14.50
6 PIEPER 17.50 5.50 10.00 2.00
8 SROCZYNSKI 16.00 2.50 11.50 2.00
9 SEDLAK 14.50 2.00 12.50
10 GIBBS 13.50 3.00 10.50
11 PUNTENEY 13.00 2.50 10.50
12 ZASTROW 6.50 6.50
Sorted by Total All Points
Date: 08/01/2023
*Qualified for the year-end playoffs.