Player Season Stats

Events 1 to 6
Pos
Player
Events
played
Total
Points
Total
Egls
Total
Brds
Total
Pars
Total
Bgys
1 Kreifels, Dylan 4 8.00 0 4 5 14
2 Hendricks, George 3 6.00 0 1 7 9
3 Downey, Rob 3 6.00 0 0 14 9
4 Srocynski, Mark 3 6.00 0 0 12 12
5 Holcomb, Randy 6 6.00 0 0 3 26
6 Venditte, Tony 3 5.50 0 0 7 14
7 Daugherty, Paul 5 5.00 0 2 16 19
8 Wagner, Chris 3 4.50 0 1 8 11
9 Laughlin, Kirk 3 4.50 0 1 7 17
10 Pieper, Mark 4 4.50 0 1 4 15
11 Kreifels, Doug 3 4.00 0 3 9 14
12 Tejral, Bryn 3 4.00 0 1 6 10
13 Jarecke, Dave 4 4.00 0 1 5 14
14 Largen, Rex 4 4.00 0 0 8 21
14 Punteney, Caden 5 4.00 0 0 8 13
16 Maddox, Steve 4 4.00 0 0 5 14
17 O’Neill, Mike 2 4.00 0 0 3 8
18 Hock, Mitch 3 3.50 0 1 8 12
19 Suminski, Nick 3 3.50 0 1 5 10
20 Punteney, Tyler 4 3.50 0 1 3 14
21 Alexander, Bill 3 3.50 0 0 4 11
22 Stephens, Trey 3 3.50 0 0 2 8
23 Alloway, Pete 3 3.00 0 1 10 8
24 Arndt, Tony 3 3.00 0 0 3 18
25 Oldenburg, Dan 3 2.50 0 1 5 9
26 May, Ed 3 2.50 0 0 2 7
27 Mlnarik, Dan 2 2.00 0 2 10 4
28 McConnell, Keith 3 2.00 0 1 5 8
29 Tapling, Matt 3 2.00 0 1 1 11
30 Gibbs, Greg 4 2.00 0 0 5 10
30 McCashland, Pat 1 2.00 0 0 5 4
30 Ficke, Jerry 1 2.00 0 0 5 2
33 Hacker, Greg 2 2.00 0 0 4 5
34 Gewecke, John 3 2.00 0 0 3 7
34 Punteney, Larry 2 2.00 0 0 3 9
34 Punteney, AJ 1 2.00 0 0 3 3
34 Binder, Tom 3 2.00 0 0 3 13
38 Timmins, Mike 3 2.00 0 0 1 4
39 Zastrow, Dave 3 1.50 0 1 6 15
40 McWilliams, Dave 3 1.50 0 0 3 10
41 Slepicka, Kevin 3 1.50 0 0 1 14
42 Krebs, Jim 3 0.50 0 0 1 8
43 Sklenar, Jeff 3 0.00 0 0 5 14
44 Pieper, Isaac 1 0.00 0 0 3 2
45 Hagen, Robb 2 0.00 0 0 1 6
46 Sedlak, Dale 3 0.00 0 0 0 9
Sorted by Total Points, then Total Brds, then Total Pars | Filter: Regulars,All Flights,Men,Inactive
Date: 05/25/2023