Player Season Stats

Events 1 to 14
Pos
Player
Events
played
Total
Points
Total
Egls
Total
Brds
Total
Pars
Total
Bgys
1 Holcomb, Randy 14 15.00 0 0 10 54
2 Daugherty, Paul 13 12.00 0 4 45 39
3 Hendricks, George 8 11.00 0 3 20 26
4 Suminski, Nick 7 11.00 0 2 11 24
5 Downey, Rob 8 10.50 0 4 32 26
6 Venditte, Tony 7 10.50 0 2 16 26
7 Wagner, Chris 7 10.50 0 1 22 27
8 Kreifels, Dylan 7 10.00 0 5 13 26
9 Pieper, Mark 8 10.00 0 2 10 33
9 Jarecke, Dave 7 10.00 0 2 10 26
11 Punteney, Tyler 9 10.00 0 1 11 30
12 Binder, Tom 8 10.00 0 1 7 30
13 Srocynski, Mark 6 9.00 0 0 25 21
14 O’Neill, Mike 7 9.00 0 0 7 17
15 Mlnarik, Dan 5 8.00 0 4 23 16
16 Kreifels, Doug 7 8.00 0 3 23 31
17 Arndt, Tony 6 8.00 0 3 12 25
18 Laughlin, Kirk 7 8.00 0 2 20 36
19 Hacker, Greg 7 8.00 0 2 14 18
20 Sklenar, Jeff 8 7.50 0 2 23 29
21 Largen, Rex 9 7.50 0 2 20 39
22 Alexander, Bill 7 7.50 0 0 12 26
23 Alloway, Pete 7 7.00 0 3 25 23
24 Gewecke, John 7 7.00 0 0 5 19
24 May, Ed 7 7.00 0 0 5 24
26 Hock, Mitch 7 6.50 0 3 25 23
27 Punteney, Caden 9 6.50 0 0 13 24
28 Maddox, Steve 7 6.50 0 0 10 26
29 Ficke, Jerry 4 6.00 1 2 20 9
30 Tejral, Bryn 7 6.00 0 1 12 26
31 Stephens, Trey 8 6.00 0 1 7 17
32 McConnell, Keith 5 6.00 0 1 6 16
33 Hagen, Robb 6 6.00 0 1 4 20
34 Timmins, Mike 6 6.00 0 0 1 9
35 Zastrow, Dave 8 5.50 0 4 18 36
36 Oldenburg, Dan 5 5.50 0 1 12 14
37 Tapling, Matt 6 5.50 0 1 3 17
38 Slepicka, Kevin 7 5.50 0 0 6 33
39 McCashland, Pat 5 3.50 0 2 14 23
40 Punteney, AJ 4 3.50 0 1 10 12
41 Gibbs, Greg 7 3.50 0 0 7 15
41 McWilliams, Dave 8 3.50 0 0 7 28
43 Punteney, Larry 4 2.50 0 0 6 16
44 Sedlak, Dale 7 1.00 0 0 1 23
45 Krebs, Jim 7 0.50 0 0 1 22
46 Pieper, Isaac 2 0.00 0 0 6 6
Sorted by Total Points, then Total Brds, then Total Pars | Filter: Regulars,All Flights,Men,Inactive
Date: 08/01/2023