1st Half Standings

Events 1 to 8
Pos
Name
Total
All
Points
Total
Team
Points
Total
Player
Points
Total
Sub
Points
1 **SNITILY 26.50 5.00 21.50
2 **PUNTENEY 25.00 5.50 19.50
3 KREIFELS 21.50 5.00 16.50
4 McCONNELL 19.50 3.00 16.50
5 McWILLIAMS 18.50 4.50 14.00
5 PIEPER 18.50 3.50 11.50 3.50
7 MINCHOW 18.00 5.00 13.00
8 SEDLAK 16.00 1.50 14.50
8 DAUGHERTY 16.00 3.00 9.00 4.00
10 SROCZYNSKI 15.00 3.00 12.00
11 ZASTROW 14.00 3.00 11.00
11 GIBBS 14.00 3.50 10.50
13 SUMINSKI 13.00 2.00 11.00
14 TAPLING 9.50 1.50 8.00
Sorted by Total All Points
**Qualified for year-end playoffs
Date: 06/18/2024