1st Half Standings

Events 1 to 6
Pos
Name
Total
All
Points
Total
Team
Points
Total
Player
Points
Total
Sub
Points
1 SROCZYNSKI 24.50 4.50 18.00 2.00
2 KREIFELS 21.00 4.00 17.00
3 TAPLING 17.00 3.00 14.00
4 PIEPER 16.00 4.00 12.00
5 ZASTROW 15.50 2.00 13.50
6 SUMINSKI 15.00 3.00 11.50 0.50
6 PUNTENEY 15.00 3.50 11.50
8 SEDLAK 14.50 3.50 11.00
9 DAUGHERTY 13.00 2.00 11.00
10 McCONNELL 11.50 2.50 9.00
11 GIBBS 8.50 1.50 7.00
11 McWILLIAMS 8.50 2.50 6.00
Sorted by Total All Points
Date: 05/25/2023