1st Half Standings

Events 1 to 7
Pos
Name
Total
All
Points
Total
Team
Points
Total
Player
Points
Total
Sub
Points
1 *SROCZYNSKI 29.00 5.50 21.50 2.00
2 *KREIFELS 26.00 5.00 21.00
3 ZASTROW 19.50 3.00 16.50
4 SUMINSKI 18.50 4.00 14.00 0.50
5 SEDLAK 18.00 4.50 13.50
5 TAPLING 18.00 3.00 15.00
7 PIEPER 17.50 4.00 13.50
8 PUNTENEY 15.50 3.50 12.00
9 McCONNELL 14.50 3.50 11.00
10 DAUGHERTY 13.00 2.00 11.00
11 McWILLIAMS 10.50 2.50 8.00
12 GIBBS 10.00 1.50 8.50
Sorted by Total All Points
Date: 06/15/2023
*Qualified for the year-end playoffs.