Events 1 to 15
Pos
|
Player
|
Events
played |
Total
Points |
Total
Egls |
Total
Brds |
Total
Pars |
Total
Bgys |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daugherty, Paul | 13 | 18.00 | 0 | 1 | 38 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tejral, Bryn | 9 | 14.50 | 0 | 0 | 20 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Stephens, Trey | 8 | 13.00 | 0 | 1 | 15 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Shotkowski, Damian | 7 | 12.50 | 0 | 5 | 19 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Zastrow, Dave | 9 | 12.00 | 0 | 3 | 33 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Punteney, Tyler | 10 | 12.00 | 0 | 1 | 17 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Punteney, Larry | 6 | 10.00 | 0 | 4 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Sklenar, Jeff | 10 | 10.00 | 0 | 3 | 31 | 46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Curtis, Rick | 7 | 10.00 | 0 | 0 | 15 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Holcomb, Randy | 13 | 10.00 | 0 | 0 | 9 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Liliedahl, Shawn | 6 | 9.50 | 0 | 3 | 27 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Srocynski, Mark | 7 | 9.00 | 0 | 2 | 34 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Kreifels, Dylan | 7 | 8.50 | 0 | 3 | 16 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Mlnarik, Dan | 7 | 8.50 | 0 | 2 | 37 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Suminski, Nick | 8 | 8.50 | 0 | 2 | 12 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Arndt, Tony | 8 | 8.50 | 0 | 1 | 27 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Hock, Mitch | 7 | 8.00 | 0 | 4 | 33 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Gewecke, John | 7 | 8.00 | 0 | 0 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Alloway, Peter | 6 | 7.50 | 0 | 4 | 20 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Easley, Ed | 8 | 7.50 | 0 | 2 | 27 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Laughlin, Kirk | 7 | 7.50 | 0 | 1 | 22 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Wade, Malcolm | 5 | 7.00 | 0 | 9 | 26 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wagner, Chris | 9 | 7.00 | 0 | 2 | 18 | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Kreifels, Doug | 5 | 7.00 | 0 | 2 | 14 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Jarecke, Dave | 6 | 6.50 | 0 | 2 | 11 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Hacker, Greg | 6 | 6.50 | 0 | 1 | 10 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Binder, Tom | 7 | 6.50 | 0 | 0 | 7 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Gibbs, Greg | 8 | 6.50 | 0 | 0 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | McConnell, Keith | 6 | 6.00 | 0 | 1 | 7 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Chalupa, Gary | 8 | 6.00 | 0 | 0 | 11 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Snitily, Dave | 5 | 6.00 | 0 | 0 | 10 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Venditte, Tony | 6 | 6.00 | 0 | 0 | 9 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Maddox, Steve | 6 | 6.00 | 0 | 0 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Sedlak, Dale | 6 | 6.00 | 0 | 0 | 1 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Largen, Rex | 6 | 5.50 | 0 | 1 | 9 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Slepicka, Kevin | 7 | 5.00 | 0 | 1 | 14 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | McCashland, Pat | 4 | 5.00 | 1 | 1 | 11 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | McWilliams, Dave | 5 | 5.00 | 0 | 1 | 4 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Tapling, Matt | 7 | 5.00 | 0 | 1 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Timmins, Mike | 6 | 5.00 | 0 | 1 | 1 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Punteney, AJ | 6 | 4.50 | 0 | 3 | 9 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Hendricks, George | 7 | 4.50 | 0 | 1 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Pieper, Issac | 5 | 4.00 | 1 | 1 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Minchow, Tyler | 7 | 4.00 | 0 | 0 | 9 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Yates, Kyle | 6 | 4.00 | 0 | 0 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | May, Ed | 8 | 4.00 | 0 | 0 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Downey, Rob | 7 | 3.50 | 0 | 4 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Punteney, Caden | 4 | 3.50 | 0 | 0 | 3 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | O’Neill, Mike | 8 | 3.00 | 0 | 1 | 8 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Pieper, Mark | 6 | 3.00 | 0 | 0 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Hagen, Robb | 5 | 3.00 | 0 | 0 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Kallemeyn, Bill | 2 | 2.00 | 0 | 1 | 7 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Oldenburg, Dan | 6 | 1.50 | 0 | 1 | 7 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Krebs, Jim | 1 | 0.00 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sorted by Total Points, then Total Brds, then Total Pars | Filter: Regulars,All Flights,Men,Inactive |
Date: 08/06/2024