5:30pm shotgun start each week.
Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 |
---|---|---|---|---|---|---|---|
April 22 | 1A KREIFELS PUNTENEY | 1B McCONNELL SNITILY | 2A ZASTROW SROCZYNSKI | 2B TAPLING SUMINSKI | 3 DAUGHERTY McWILLIAMS | 4 SEDLAK PIEPER | 5 GIBBS MINCHOW |
April 29 | 10A GIBBS McWILLIAMS | 10B SEDLAK SNITILY | 11A TAPLING PUNTENEY | 11B ZASTROW SUMINSKI | 12 McCONNELL MINCHOW | 13 DAUGHERTY SROCZYNSKI | 14 KREIFELS PIEPER |
May 6 | RAIN OUT | Matches will be played Aug 5 | |||||
May 13 | 11A SEDLAK MINCHOW | 11B SROCZYNSKI McWILLIAMS | 12 GIBBS SUMINSKI | 13A PUNTENEY DAUGHERTY | 13B SNITILY TAPLING | 14 PIEPER ZASTROW | 15 McCONNELL KREIFELS |
May 20 | 2A GIBBS PUNTENEY | 2B TAPLING McCONNELL | 3 SEDLAK KREIFELS | 4 ZASTROW SNITILY | 5A PIEPER DAUGHERTY | 5B SROCZYNSKI MINCHOW | 6 McWILLIAMS SUMINSKI |
OFF - Memorial Day | |||||||
June 3 | 2A KREIFELS MINCHOW | 2B McCONNELL ZASTROW | 3 DAUGHERTY SNITILY | 4 PIEPER GIBBS | 5A SROCZYNSKI SUMINSKI | 5B PUNTENEY McWILLIAMS | 6 TAPLING SEDLAK |
June 10 | 11A KREIFELS TAPLING | 11B ZASTROW SEDLAK | 12 DAUGHERTY McCONNELL | 13A PIEPER McWILLIAMS | 13B MINCHOW SUMINSKI | 14 SNITILY GIBBS | 15 SROCZYNSKI PUNTENEY |
June 17 | 2A SROCZYNSKI PIEPER | 2B SEDLAK DAUGHERTY | 3 KREIFELS ZASTROW | 4 TAPLING MINCHOW | 5A McCONNELL GIBBS | 5B PUNTENEY SUMINSKI | 6 McWILLIAMS SNITILY |
June 24 | 11A McWILLIAMS McCONNELL | 11B PIEPER SUMINSKI | 12 MINCHOW PUNTENEY | 13A KREIFELS DAUGHERTY | 13B SEDLAK GIBBS | 14 TAPLING ZASTROW | 15 SROCZYNSKI SNITILY |
July 1 | 2A McCONNELL SROCZYNSKI | 2B PIEPER PUNTENEY | 3 McWILLIAMS SEDLAK | 4 SUMINSKI SNITILY | 5A GIBBS KREIFELS | 5B TAPLING DAUGHERTY | 6 MINCHOW ZASTROW |
July 8 | 11A DAUGHERTY ZASTROW | 11B PIEPER MINCHOW | 12 PUNTENEY SNITILY | 13A SEDLAK SROCZYNSKI | 13B McWILLIAMS KREIFELS | 14 McCONNELL SUMINSKI | 15 TAPLING GIBBS |
July 15 | 2A SUMINSKI SEDLAK | 2B TAPLING McWILLIAMS | 3 PIEPER SNITILY | 4 ZASTROW GIBBS | 5A PUNTENEY McCONNELL | 5B SROCZYNSKI KREIFELS | 6 MINCHOW DAUGHERTY |
July 22 | 11A TAPLING SROCZYNSKI | 11B SUMINSKI KREIFELS | 12 PIEPER McCONNELL | 13A SNITILY MINCHOW | 13B PUNTENEY SEDLAK | 14 DAUGHERTY GIBBS | 15 ZASTROW McWILLIAMS |
July 29 | 2A DAUGHERTY McWILLIAMS | 2B MINCHOW GIBBS | 3 TAPLING SUMINSKI | 4 PUNTENEY KREIFELS | 5A ZASTROW SROCZYNSKI | 5B McCONNELL SNITILY | 6 SEDLAK PIEPER |
August 5 (May 6 make-up) | 11A ZASTROW PUNTENEY | 11B SUMINSKI DAUGHERTY | 12 GIBBS SROCZYNSKI | 13A McCONNELL SEDLAK | 13B TAPLING PIEPER | 14 MINCHOW McWILLIAMS | 15 KREIFELS SNITILY |
Rain Date or Playoffs | |||||||
Playoffs | |||||||
Playoffs if needed |