| Course: Holmes – Front Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | Points | 2Egls | Egls | Brds | Pars | Bgys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Curtis, Rick | 5 | 5 | 3 | 4 | 5 | 4 | 6 | 5 | 3 | 40 | 34 | 2.00 | 0 | 0 | 0 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Daugherty, Paul | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 3 | 5 | 42 | 35 | 2.00 | 0 | 1 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shotkowski, Damian | 5 | 6 | 4 | 5 | 3 | 5 | 5 | 4 | 4 | 41 | 35 | 1.50 | 0 | 0 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kallemeyn, Bill | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 6 | 3 | 40 | 35 | 2.00 | 0 | 0 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Arndt, Tony | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 5 | 4 | 42 | 36 | 2.00 | 0 | 0 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Punteney, Caden | 6 | 5 | 5 | 4 | 5 | 5 | 7 | 6 | 4 | 47 | 36 | 2.00 | 0 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Biester, Christian | 6 | 7 | 3 | 5 | 6 | 7 | 7 | 7 | 6 | 54 | 36 | 1.50 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Zastrow, Dave | 4 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 3 | 40 | 37 | 0.00 | 0 | 0 | 1 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | O’Neill, Mike | 6 | 5 | 5 | 4 | 8 | 8 | 6 | 7 | 4 | 53 | 37 | 0.50 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Largen, Rex | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 44 | 37 | 2.00 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Holcomb, Randy | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 | 3 | 48 | 37 | 2.00 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Ward, Andrew | 7 | 5 | 6 | 6 | 6 | 6 | 7 | 7 | 5 | 55 | 37 | 0.50 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Noecker, Nate | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 38 | 37 | 1.00 | 0 | 0 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Snitily, Dave | 5 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 45 | 38 | 1.00 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Punteney, Tyler | 4 | 5 | 3 | 7 | 6 | 5 | 6 | 6 | 6 | 48 | 38 | 0.00 | 0 | 0 | 1 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Ficke, Jerry | 4 | 5 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 41 | 38 | 2.00 | 0 | 0 | 2 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lopez, David | 4 | 5 | 4 | 4 | 6 | 6 | 6 | 4 | 4 | 43 | 39 | 2.00 | 0 | 0 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wagner, Chris | 7 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 46 | 40 | 2.00 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Mlnarik, Dan | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 39 | 40 | 0.00 | 0 | 1 | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tejral, Bryn | 7 | 4 | 5 | 5 | 5 | 4 | 7 | 5 | 5 | 47 | 40 | 2.00 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sklenar, Jeff | 5 | 5 | 3 | 5 | 6 | 5 | 5 | 7 | 4 | 45 | 41 | 0.00 | 0 | 0 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Srocynski, Mark | 5 | 5 | 3 | 6 | 6 | 4 | 5 | 5 | 4 | 43 | 41 | 0.00 | 0 | 0 | 0 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Simpson, Tyler | 6 | 8 | 3 | 6 | 8 | 8 | 6 | 7 | 7 | 59 | 41 | 0.00 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Hagen, Robb | 7 | 5 | 6 | 7 | 6 | 8 | 4 | 5 | 6 | 54 | 42 | 0.00 | 0 | 0 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Pieper, Mark | 8 | 7 | 5 | 7 | 5 | 8 | 7 | 5 | 5 | 57 | 44 | 0.00 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Hacker, Greg | 7 | 8 | 5 | 4 | 5 | 6 | 6 | 6 | 7 | 54 | 45 | 0.00 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Lesiak, Greg | 8 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 4 | 57 | 46 | 0.00 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Net | Filter: Regulars,Subs,All Flights,Men,Only played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 05/15/2026