| Course: Holmes – Back Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | Points | 2Egls | Egls | Brds | Pars | Bgys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punteney, Caden | 5 | 6 | 4 | 5 | 4 | 4 | 4 | 7 | 6 | 45 | 33 | 2.00 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Foster, Evan | 8 | 6 | 4 | 5 | 5 | 5 | 6 | 5 | 7 | 51 | 33 | 2.00 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Punteney, AJ | 6 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 39 | 34 | 2.00 | 0 | 0 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Holcomb, Randy | 6 | 7 | 3 | 7 | 4 | 5 | 4 | 5 | 6 | 47 | 35 | 2.00 | 0 | 0 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ward, Andrew | 6 | 7 | 4 | 7 | 4 | 6 | 4 | 7 | 8 | 53 | 35 | 1.50 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sedlak, Dale | 7 | 5 | 5 | 6 | 4 | 6 | 6 | 6 | 9 | 54 | 36 | 0.00 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Laughlin, Kirk | 5 | 5 | 4 | 6 | 3 | 5 | 6 | 5 | 5 | 44 | 36 | 0.50 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Srocynski, Mark | 4 | 5 | 3 | 4 | 3 | 7 | 3 | 5 | 7 | 41 | 36 | 2.00 | 0 | 0 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Noren, Steve | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 42 | 36 | 2.00 | 0 | 0 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Toof, Jim | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 5 | 8 | 52 | 36 | 1.50 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wagner, Chris | 5 | 4 | 4 | 5 | 4 | 5 | 5 | 6 | 7 | 45 | 37 | 0.00 | 0 | 0 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Zastrow, Dave | 4 | 4 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 41 | 37 | 2.00 | 0 | 0 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | O’Neill, Mike | 8 | 5 | 6 | 4 | 5 | 6 | 6 | 7 | 7 | 54 | 37 | 0.00 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Hock, Mitch | 5 | 6 | 4 | 4 | 3 | 5 | 3 | 5 | 6 | 41 | 38 | 1.50 | 0 | 0 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Kreifels, Dylan | 6 | 6 | 3 | 6 | 3 | 5 | 4 | 5 | 6 | 44 | 38 | 2.00 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Stephens, Trey | 5 | 6 | 5 | 5 | 4 | 6 | 6 | 6 | 7 | 50 | 38 | 0.00 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Bertrand, Jim | 6 | 6 | 3 | 6 | 4 | 7 | 6 | 5 | 6 | 49 | 38 | 1.50 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Lesiak, Greg | 8 | 6 | 4 | 5 | 5 | 5 | 8 | 7 | 8 | 56 | 38 | 0.50 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mlnarik, Dan | 4 | 4 | 4 | 6 | 3 | 5 | 5 | 5 | 5 | 41 | 39 | 2.00 | 0 | 0 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Liliedahl, Shawn | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 6 | 5 | 44 | 39 | 0.50 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Hacker, Greg | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 50 | 39 | 0.50 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Tejral, Bryn | 5 | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 8 | 49 | 40 | 1.00 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sklenar, Jeff | 5 | 4 | 4 | 5 | 5 | 6 | 4 | 5 | 7 | 45 | 40 | 0.00 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Suminski, Nick | 6 | 6 | 5 | 5 | 4 | 7 | 5 | 6 | 7 | 51 | 40 | 0.00 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Minchow, Tyler | 6 | 5 | 5 | 6 | 4 | 6 | 6 | 5 | 8 | 51 | 40 | 1.00 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Pieper, Issac | 4 | 5 | 4 | 5 | 4 | 7 | 6 | 6 | 6 | 47 | 41 | 0.00 | 0 | 0 | 1 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Yates, Kyle | 5 | 6 | 4 | 5 | 3 | 6 | 7 | 8 | 7 | 51 | 42 | 0.00 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Timmins, Mike | 8 | 8 | 6 | 7 | 7 | 6 | 7 | 7 | 9 | 65 | 47 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Net | Filter: Regulars,Subs,All Flights,Men,Only played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 06/02/2026