St Peter 2026
Event 13 on 7/20/2026
Event 13 on 7/20/2026
| #1 – ORTH | Hcp | versus | #6 – DAUGHERTY | Hcp | |||||
| McCashland, Pat | 7.07 | Daugherty, Paul | 8.47 | ||||||
| Srocynski, Mark | 4.31 | Holcomb, Randy | 10.97 | ||||||
| Noren, Steve | 4.90 | ||||||||
| Orth, Kevin | 10.32 | ||||||||
| Biester, Christian | 16.64 | ||||||||
| #2 – SEDLAK | Hcp | versus | #5 – ZASTROW | Hcp | |||||
| Sedlak, Dale | 16.06 | Maddox, Steve | 10.82 | ||||||
| Curtis, Rick | 6.82 | O’Neill, Mike | 16.89 | ||||||
| Wagner, Chris | 8.15 | Zastrow, Dave | 3.50 | ||||||
| Pfeifer, Jeff | 11.86 | Wade, Malcolm | 1.32 | ||||||
| #3 – KREIFELS | Hcp | versus | #4 – LAUGHLIN | Hcp | |||||
| Arndt, Tony | 5.07 | Gewecke, John | 14.32 | ||||||
| Mlnarik, Dan | 2.97 | Laughlin, Kirk | 8.90 | ||||||
| Kreifels, Doug | 9.07 | Venditte, Tony | 9.82 | ||||||
| Kreifels, Dylan | 5.00 | Lesiak, Greg | 18.00 | ||||||
| #7 – GIBBS | Hcp | versus | #13 – SNITILY | Hcp | |||||
| Gibbs, Greg | 16.14 | Liliedahl, Shawn | 5.75 | ||||||
| Timmins, Mike | 18.00 | Easley, Ed | 9.15 | ||||||
| Hacker, Greg | 12.25 | Snitily, Dave | 7.82 | ||||||
| Ficke, Jerry | 4.75 | Tejral, Bryn | 10.90 | ||||||
| #8 – SKLENAR | Hcp | versus | #12 – PIEPER | Hcp | |||||
| Foster, Evan | 16.39 | Largen, Rex | 7.07 | ||||||
| Simpson, Tyler | 18.00 | Pieper, Mark | 12.72 | ||||||
| Sklenar, Jeff | 8.32 | Pieper, Issac | 6.50 | ||||||
| Creager, Michael | 7.82 | Stephens, Trey | 13.07 | ||||||
| #9 – TOOF | Hcp | versus | #11 – PUNTENEY | Hcp | |||||
| Van Den Wymelenberg, Ian | 11.00 | Punteney, Caden | 10.57 | ||||||
| Lopez, David | 5.96 | Punteney, AJ | 6.40 | ||||||
| Ward, Andrew | 17.33 | Punteney, Larry | 5.00 | ||||||
| Toof, Jim | 16.56 | Punteney, Tyler | 12.57 | ||||||
| #10 – SUMINSKI | Hcp | versus | #14 – MINCHOW | Hcp | |||||
| Hagen, Robb | 14.57 | Kallemeyn, Bill | 5.90 | ||||||
| Suminski, Nick | 11.40 | Minchow, Tyler | 11.82 | ||||||
| Hendricks, George | 10.00 | Minchow, Kyle | 15.15 | ||||||
| Yates, Kyle | 11.15 | Shotkowski, Damian | 7.07 | ||||||
Date: 07/14/2026