St Peter 2026
Event 1 on 4/20/2026
Event 1 on 4/20/2026
| #1 – ORTH | Hcp | versus | #8 – SKLENAR | Hcp | |||||
| McCashland, Pat | 6.75 | Sklenar, Jeff | 5.25 | ||||||
| Srocynski, Mark | 3.00 | Foster, Evan | 18.00 | ||||||
| Orth, Kevin | 11.25 | Simpson, Tyler | 0.00 | ||||||
| Noren, Steve | 5.25 | Creager, Michael | 7.50 | ||||||
| Biester, Christian | 0.00 | ||||||||
| #2 – SEDLAK | Hcp | versus | #7 – GIBBS | Hcp | |||||
| Sedlak, Dale | 18.00 | Hacker, Greg | 10.50 | ||||||
| Wagner, Chris | 6.25 | Timmins, Mike | 18.00 | ||||||
| Pfeifer, Jeff | 0.00 | Ficke, Jerry | 4.00 | ||||||
| Curtis, Rick | 7.00 | Gibbs, Greg | 13.75 | ||||||
| #3 – KREIFELS | Hcp | versus | #6 – DAUGHERTY | Hcp | |||||
| Arndt, Tony | 5.50 | Daugherty, Paul | 6.50 | ||||||
| Mlnarik, Dan | 0.75 | Holcomb, Randy | 11.00 | ||||||
| Kreifels, Doug | 7.00 | ||||||||
| Kreifels, Dylan | 5.75 | ||||||||
| #4 – LAUGHLIN | Hcp | versus | #5 – ZASTROW | Hcp | |||||
| Laughlin, Kirk | 6.25 | O’Neill, Mike | 17.50 | ||||||
| Gewecke, John | 14.25 | Maddox, Steve | 7.74 | ||||||
| Venditte, Tony | 9.74 | Zastrow, Dave | 3.00 | ||||||
| Lesiak, Greg | 0.00 | Wade, Malcolm | 2.75 | ||||||
| #9 – TOOF | Hcp | versus | #13 – SNITILY | Hcp | |||||
| Van Den Wymelenberg, Ian | 0.00 | Liliedahl, Shawn | 4.00 | ||||||
| Toof, Jim | 0.00 | Easley, Ed | 7.00 | ||||||
| Lopez, David | 6.00 | Snitily, Dave | 7.99 | ||||||
| Ward, Andrew | 0.00 | Tejral, Bryn | 7.74 | ||||||
| #10 – SUMINSKI | Hcp | versus | #12 – PIEPER | Hcp | |||||
| Hendricks, George | 10.00 | Pieper, Mark | 14.50 | ||||||
| Suminski, Nick | 8.24 | Stephens, Trey | 11.50 | ||||||
| Hagen, Robb | 13.00 | Pieper, Issac | 5.75 | ||||||
| Yates, Kyle | 8.74 | Largen, Rex | 7.99 | ||||||
| #11 – PUNTENEY | Hcp | versus | #14 – MINCHOW | Hcp | |||||
| Punteney, Caden | 13.25 | Minchow, Tyler | 11.25 | ||||||
| Punteney, AJ | 5.25 | Minchow, Kyle | 0.00 | ||||||
| Punteney, Tyler | 8.99 | Shotkowski, Damian | 7.00 | ||||||
| Punteney, Larry | 6.25 | Kallemeyn, Bill | 6.25 | ||||||
Date: 04/13/2026