5:30pm shotgun start each week.
| Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 |
|---|---|---|---|---|---|---|---|
| April 20 | Hole 10A PUNTENEY MICHOW | Hole10B LAUGHLIN ZASTROW | Hole 11 ORTH SKLENAR | Hole 12 SEDLAK GIBBS | Hole 13A SUMINKSI PIEPER | Hole 13B SNITILY TOOF | Hole 14 KREIFELS DAUGHERTY |
| April 27 | Hole 1A ORTH GIBBS | Hole 1B SUMINSKI PUNTENEY | Hole 2 LAUGHLIN MINCHOW | Hole 3 TOOF PIEPER | Hole 4A KREIFELS ZASTROW | Hole 4B SEDLAK DAUGHERTY | Hole 5 SKLENAR SNITILY |
| May 4 | Hole 11 KREIFELS SKLENAR | Hole 12 SEDLAK TOOF | Hole 13 ORTH SUMINSKI | Hole 14 ZASTROW DAUGHERTY | Hole 15 LAUGHLIN GIBBS | Hole 16 PUNTENEY SNITILY | Hole 17 PIEPER MINCHOW |
| May 11 | Hole 2 SNITILY SUMINSKI | Hole 3 ORTH TOOF | Hole 4 ZASTROW MINCHOW | Hole 5 LAUGHLIN DAUGHERTY | Hole 6 SEDLAK SKLENAR | Hole 7 KREIFELS GIBBS | Hole 8 PUNTENEY PIEPER |
| May 18 | Hole 11 KREIFELS TOOF | Hole 12 DAUGHERTY MINCHOW | Hole 13 ORTH PUNTENEY | Hole 14 LAUGHLIN SKLENAR | Hole 15 ZASTROW GIBBS | Hole 16 PIEPER SNITILY | Hole 17 SEDLAK SUMINSKI |
| OFF - Memorial Day | |||||||
| June 1 | Hole 11 SNITILY MINCHOW | Hole 12 LAUGHLIN TOOF | Hole 13 KREIFELS SUMINSKI | Hole 14 ORTH PIEPER | Hole 15 GIBBS DAUGHERTY | Hole 16 SEDLAK PUNTENEY | Hole 17 ZASTROW SKLENAR |
| June 8 | Hole 2 DAUGHERTY SUMINSKI | Hole 3 ZASTROW PUNTENEY | Hole 4 LAUGHLIN PEIPER | Hole 5 GIBBS TOOF | Hole 6 ORTH SEDLAK | Hole 7 SKLENAR MINCHOW | Hole 8 KREIFELS SNITILY |
| June 15 | Hole 11 GIBBS SKLENAR | Hole 12 KREIFELS PIEPER | Hole 13 ZASTROW SUMINSKI | Hole 14 DAUGHERTY TOOF | Hole 15 LAUGHLIN PUNTENEY | Hole 16 SEDLAK SNITILY | Hole 17 ORTH MINCHOW |
| June 22 | Hole 2 DOUGHERTY SKLENAR | Hole 3 KREIFELS PUNTENEY | Hole 4 LAUGHLIN SUMINSKI | Hole 5 GIBBS MINCHOW | Hole 6 SEDLAK PIEPER | Hole 7 ORTH SNITILY | Hole 8 ZASTROW TOOF |
| June 29 | Hole 11 ZASTROW PIEPER | Hole 12 GIBBS SUMINSKI | Hole 13 SKLENAR TOOF | Hole 14 SEDLAK MINCHOW | Hole 15 DAUGHERTY PUNTENEY | Hole 16 ORTH KREIFELS | Hole 17 LAUGHLIN SNITILY |
| July 6 | Hole 2 DAUGHERTY PIEPER | Hole 3 GIBBS PUNTENEY | Hole 4 SKLENAR SUMINSKI | Hole 5 ZASTROW SNITILY | Hole 6 TOOF MINCHOW | Hole 7 KREIFELS SEDLAK | Hole 8 ORTH LAUGHLIN |
| July 13 | Hole 11 SEDLAK LAUGHLIN | Hole 12 DAUGHERTY SNITILY | Hole 13 KEEIFELS MINCHOW | Hole 14 SKLENAR PUNTENEY | Hole 15 ORTH ZASTROW | Hole 16 TOOF SUMINSKI | Hole 17 GIBBS PIEPER |
| July 20 | Hole 2 SUMINSKI MINCHOW | Hole 3 SEDLAK ZASTROW | Hole 4 ORTH DAUGHERTY | Hole 5 KREIFELS LAUGHLIN | Hole 6 GIBBS SNITILY | Hole 7 SKLENAR PIEPER | Hole 8 TOOF PUNTENEY |
| July 27 | Hole 11 ORTH GIBBS | Hole 12 LAUGHLIN MINCHOW | Hole 13 KREIFELS ZASTROW | Hole 14 SUMINSKI PUNTENEY | Hole 15 TOOF PIEPER | Hole 16 SEDLAK DAUGHERTY | Hole 17 SKLENAR SNITILY |
| Aug 3 - Rain make-up or Playoffs | Hole 2 | Hole 3 | Hole 4 | Hole 5 | Hole 6 | Hole 7 | Hole 8 |
| Aug 10 - Rain make-up or Playoffs | Hole 11 | Hole 12 | Hole 13 | Hole 14 | Hole 15 | Hole 16 | Hole 17 |
| Aug 17 - Playoffs (if needed) | |||||||
| Aug 24 - Playoffs (if needed) |