Player Season Stats

Events 1 to 1
Pos
Player
Events
played
Total
Points
Total
Egls
Total
Brds
Total
Pars
Total
Bgys
1 Mlnarik, Dan 1 2.00 0 1 6 2
2 Wade, Malcolm 1 2.00 0 1 5 3
3 Noren, Steve 1 2.00 0 1 4 1
4 Liliedahl, Shawn 1 2.00 0 1 3 5
5 Venditte, Tony 1 2.00 0 0 3 1
5 Easley, Ed 1 2.00 0 0 3 5
5 Daugherty, Paul 1 2.00 0 0 3 4
8 Maddox, Steve 1 2.00 0 0 1 5
8 Punteney, Caden 1 2.00 0 0 1 2
10 Pieper, Mark 1 2.00 0 0 0 5
11 Srocynski, Mark 1 1.50 0 1 4 3
12 Holcomb, Randy 1 1.50 0 1 0 4
13 Hagen, Robb 1 1.50 0 0 1 3
14 Punteney, AJ 1 1.00 0 1 1 3
15 Wagner, Chris 1 1.00 0 0 2 5
16 Laughlin, Kirk 1 0.50 0 1 2 5
17 Arndt, Tony 1 0.50 0 0 2 5
18 Gibbs, Greg 1 0.50 0 0 0 3
19 Yates, Kyle 1 0.00 0 0 2 2
19 Kallemeyn, Bill 1 0.00 0 0 2 5
21 Curtis, Rick 1 0.00 0 0 1 4
21 Orth, Kevin 1 0.00 0 0 1 6
21 Foster, Evan 1 0.00 0 0 1 3
24 Gewecke, John 0 0.00 0 0 0 0
24 Sedlak, Dale 0 0.00 0 0 0 0
24 Kreifels, Doug 0 0.00 0 0 0 0
24 Kreifels, Dylan 0 0.00 0 0 0 0
24 Timmins, Mike 1 0.00 0 0 0 0
24 Zastrow, Dave 0 0.00 0 0 0 0
24 O’Neill, Mike 0 0.00 0 0 0 0
24 Tejral, Bryn 0 0.00 0 0 0 0
24 Largen, Rex 0 0.00 0 0 0 0
24 Stephens, Trey 1 0.00 0 0 0 4
24 Pieper, Issac 0 0.00 0 0 0 0
24 Snitily, Dave 0 0.00 0 0 0 0
24 Hacker, Greg 0 0.00 0 0 0 0
24 May, Ed 0 0.00 0 0 0 0
24 Krebs, Jim 0 0.00 0 0 0 0
24 Sklenar, Jeff 0 0.00 0 0 0 0
24 McCashland, Pat 0 0.00 0 0 0 0
24 Downey, Rob 0 0.00 0 0 0 0
24 Suminski, Nick 0 0.00 0 0 0 0
24 Hendricks, George 0 0.00 0 0 0 0
24 Punteney, Larry 0 0.00 0 0 0 0
24 Punteney, Tyler 0 0.00 0 0 0 0
24 Binder, Tom 0 0.00 0 0 0 0
24 Jarecke, Dave 1 0.00 0 0 0 5
24 Minchow, Tyler 0 0.00 0 0 0 0
24 Chalupa, Gary 1 0.00 0 0 0 6
24 Shotkowski, Damian 0 0.00 0 0 0 0
24 Biester, Christian 0 0.00 0 0 0 0
24 Pollock, Sam 0 0.00 0 0 0 0
24 Pfiefer, Matt 0 0.00 0 0 0 0
24 Creager, Michael 0 0.00 0 0 0 0
Sorted by Total Points, then Total Brds, then Total Pars | Filter: Regulars,All Flights,Men,Inactive
Date: 04/23/2025