5:30pm shotgun start each week.
Date | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Match 6 | Match 7 |
---|---|---|---|---|---|---|---|
April 21 | Hole 2 SEDLAK PUNTENEY | Hole 3A SNITILY MINCHOW | Hole 3B ZASTROW SKLENAR | Hole 4 DAUGHERTY GIBBS | Hole 5A KREIFELS SUMINSKI | Hole 5B LAUGHLIN SROCZYNSKI | Hole 6 ORTH PIEPER |
April 28 | Hole 11 SKLENAR DAUGHERTY | Hole 12A ORTH SNITILY | Hole 12B PUNTENEY KREIFELS | Hole 13 SEDLAK PIEPER | Hole 14A LAUGHLIN SUMINSKI | Hole 14B SROCZYNSKI ZASTROW | Hole 15 MINCHOW GIBBS |
May 5 | Hole 2 PIEPER KREIFELS | Hole 3 SUMINSKI ZASTROW | Hole 4A SEDLAK SNITILY | Hole 4B PUNTENEY LAUGHLIN | Hole 5 SKLENAR GIBBS | Hole 6A MINCHOW ORTH | Hole 6B SROCZYNSKI DAUGHERTY |
May 12 | Hole 11 KREIFELS SNITILY | Hole 12 SUMINSKI DAUGHERTY | Hole 13A PIEPER LAUGHLIN | Hole 13B ORTH SEDLAK | Hole 14 GIBBS SROCZYNSKI | Hole 15A ZASTROW PUNTENEY | Hole 15B MINCHOW SKLENAR |
May 19 - RAIN OUT - moved to Aug 4 | |||||||
OFF - Memorial Day | |||||||
June 2 | Hole 2 GIBBS PUNTENEY | Hole 3 SNITILY ZASTROW | Hole 4A MINCHOW SROCZYNSKI | Hole 4B PIEPER DAUGHERTY | Hole 5 KREIFELS SEDLAK | Hole 6A SUMINSKI SKLENAR | Hole 6B ORTH LAUGHLIN |
June 9 | Hole 11 PUNTENEY SKLENAR | Hole 12 DAUGHERTY SNITILY | Hole 13A ORTH ZASTROW | Hole 13B SEDLAK LAUGHLIN | Hole 14 GIBBS PIEPER | Hole 15A MINCHOW KREIFELS | Hole 15B SUMINSKI SROCZYNSKI |
June 16 | Hole 2 MINCHOW SUMINSKI | Hole 3 PUNTENEY SROCZYNSKI | Hole 4A ORTH DAUGHERTY | Hole 4B SKLENAR PIEPER | Hole 5 KREIFELS LAUGHLIN | Hole 6A ZAZTROW SEDLAK | Hole 6B GIBBS SNITILY |
June 23 | Hole 11 SNITILY SKLENAR | Hole 12 LAUGHLIN MINCHOW | Hole 13A ORTH GIBBS | Hole 13B SUMINSKI PUNTENEY | Hole 14 DAUGHERTY SEDLAK | Hole 15A SROCZYNSKI PIEPER | Hole 15B KREIFELS ZASTROW |
June 30 | Hole 2 SUMINSKI PIEPER | Hole 3 SROCZYNSKI SNITILY | Hole 4A GIBBS SEDLAK | Hole 4B ORTH SKLENAR | Hole 5 MINCHOW PUNTENEY | Hole 6A KREIFELS DAUGHERTY | Hole 6B LAUGHLIN ZASTROW |
July 7 | Hole 11 SUMINSKI SNITILY | Hole 12 GIBBS KREIFELS | Hole 13A SKLENAR SEDLAK | Hole 13B ZASTROW MINCHOW | Hole 14 ORTH SROCZYNSKI | Hole 15A PIEPER PUNTENEY | Hole 15B DAUGHERTY LAUGHLIN |
July 14 | Hole 2 ORTH SUMINSKI | Hole 3 MINCHOW PIEPER | Hole 4A PUNTENEY SNITILY | Hole 4B SEDLAK SROCZYNSKI | Hole 5 DAUGHERTY ZASTROW | Hole 6A GIBBS LAUGHLIN | Hole 6B SKLENAR KREIFELS |
July 21 | Hole 11 GIBBS ZASTROW | Hole 12 LAUGHLIN SKLENAR | Hole 13A SROCZYNSKI KREIFELS | Hole 13B SNITILY PIEPER | Hole 14 ORTH PUNTENEY | Hole 15A SUMINSKI SEDLAK | Hole 15B DAUGHERTY MINCHOW |
July 28 | Hole 2 ZASTROW SKLENAR | Hole 3 DAUGHERTY GIBBS | Hole 4A LAUGHLIN SROCZYNSKI | Hole 4B KREIFELS SUMINSKI | Hole 5 SEDLAK PUNTENEY | Hole 6A ORTH PIEPER | Hole 6B SNITILY MINCHOW |
Aug 4 - Rain make-up from May 19 | Hole 11 LAUGHLIN SNITILY | Hole 12 ORTH KREIFELS | Hole 13A SUMINSKI GIBBS | Hole 13B SROCZYNSKI SKLENAR | Hole 14 PIEPER ZASTROW | Hole 15A SEDLAK MINCHOW | Hole 15B DAUGHERTY PUNTENEY |
Aug 11 - Rain date or playoffs | |||||||
Aug 18 - Playoffs | |||||||
Aug 25 - Playoffs if needed |