| Course: Holmes – Front Nine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Gross | Net | Points | 2Egls | Egls | Brds | Pars | Bgys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Punteney, Caden | 5 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 38 | 29 | 2.00 | 0 | 0 | 0 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Simpson, Tyler | 6 | 7 | 5 | 4 | 5 | 4 | 6 | 5 | 5 | 47 | 29 | 2.00 | 0 | 0 | 0 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Venditte, Tony | 5 | 5 | 3 | 4 | 5 | 4 | 4 | 6 | 5 | 41 | 32 | 2.00 | 0 | 0 | 0 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Punteney, Tyler | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 44 | 33 | 2.00 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Minchow, Tyler | 6 | 5 | 5 | 4 | 3 | 5 | 7 | 5 | 5 | 45 | 34 | 2.00 | 0 | 0 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Creager, Michael | 5 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 41 | 34 | 2.00 | 0 | 0 | 0 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pfeifer, Jeff | 6 | 5 | 4 | 6 | 4 | 5 | 5 | 5 | 5 | 45 | 34 | 2.00 | 0 | 0 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mlnarik, Dan | 5 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 37 | 35 | 1.00 | 0 | 0 | 2 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tejral, Bryn | 6 | 5 | 4 | 4 | 5 | 5 | 5 | 6 | 5 | 45 | 35 | 2.00 | 0 | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Largen, Rex | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 41 | 35 | 0.00 | 0 | 0 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Lopez, David | 4 | 4 | 4 | 4 | 7 | 4 | 4 | 5 | 4 | 40 | 35 | 0.00 | 0 | 0 | 1 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Laughlin, Kirk | 5 | 5 | 3 | 4 | 4 | 7 | 7 | 5 | 4 | 44 | 36 | 1.00 | 0 | 0 | 0 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Liliedahl, Shawn | 5 | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 40 | 36 | 2.00 | 0 | 0 | 1 | 4 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | McCashland, Pat | 6 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 3 | 42 | 36 | 2.00 | 0 | 0 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Yates, Kyle | 8 | 5 | 4 | 5 | 5 | 5 | 6 | 4 | 4 | 46 | 36 | 1.00 | 0 | 0 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Curtis, Rick | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 5 | 5 | 42 | 36 | 2.00 | 0 | 0 | 0 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kallemeyn, Bill | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 41 | 36 | 1.00 | 0 | 0 | 1 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Ward, Andrew | 5 | 7 | 4 | 5 | 5 | 6 | 7 | 7 | 6 | 52 | 36 | 0.00 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Arndt, Tony | 5 | 6 | 2 | 5 | 5 | 5 | 4 | 5 | 4 | 41 | 37 | 0.00 | 0 | 0 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Daugherty, Paul | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 5 | 4 | 44 | 37 | 1.00 | 0 | 0 | 0 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Srocynski, Mark | 5 | 6 | 3 | 3 | 5 | 5 | 5 | 4 | 4 | 40 | 37 | 1.00 | 0 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Ficke, Jerry | 5 | 5 | 4 | 3 | 4 | 7 | 4 | 4 | 4 | 40 | 37 | 0.00 | 0 | 0 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Stephens, Trey | 6 | 5 | 4 | 6 | 7 | 5 | 6 | 5 | 6 | 50 | 38 | 0.00 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Zastrow, Dave | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 41 | 39 | 0.00 | 0 | 0 | 1 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Maddox, Steve | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 5 | 49 | 39 | 0.00 | 0 | 0 | 0 | 1 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Holcomb, Randy | 6 | 6 | 4 | 6 | 6 | 5 | 6 | 7 | 4 | 50 | 40 | 0.00 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Hagen, Robb | 6 | 6 | 5 | 5 | 7 | 8 | 7 | 6 | 5 | 55 | 42 | 0.00 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Timmins, Mike | 8 | 7 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 61 | 43 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Net | Filter: Regulars,Subs,All Flights,Men,Only played | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 07/21/2026