Events 1 to 13
Pos | Player | Events played | Total Points | Total Egls | Total Brds | Total Pars | Total Bgys | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Holcomb, Randy | 12 | 15.00 | 0 | 3 | 13 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kreifels, Dylan | 6 | 10.00 | 0 | 4 | 21 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Creager, Michael | 6 | 9.50 | 0 | 1 | 17 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Curtis, Rick | 8 | 9.00 | 0 | 0 | 33 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Punteney, Caden | 7 | 9.00 | 0 | 0 | 19 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Orth, Kevin | 7 | 9.00 | 0 | 0 | 13 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Pieper, Mark | 6 | 9.00 | 0 | 0 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Srocynski, Mark | 6 | 8.50 | 0 | 7 | 20 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Largen, Rex | 7 | 8.50 | 0 | 6 | 14 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Daugherty, Paul | 10 | 8.50 | 1 | 1 | 20 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Toof, Jim | 7 | 8.50 | 0 | 1 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Zastrow, Dave | 6 | 8.00 | 0 | 6 | 19 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mlnarik, Dan | 6 | 8.00 | 1 | 5 | 23 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Liliedahl, Shawn | 7 | 8.00 | 0 | 4 | 22 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Easley, Ed | 7 | 8.00 | 0 | 2 | 13 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Wagner, Chris | 8 | 8.00 | 0 | 1 | 15 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Van Den Wymelenberg, Ian | 5 | 8.00 | 0 | 1 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wade, Malcolm | 5 | 7.50 | 0 | 6 | 26 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Punteney, AJ | 6 | 7.50 | 0 | 5 | 16 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Kreifels, Doug | 6 | 7.50 | 0 | 1 | 14 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Foster, Evan | 6 | 7.50 | 0 | 0 | 3 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Arndt, Tony | 6 | 7.00 | 0 | 3 | 22 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Punteney, Tyler | 6 | 7.00 | 0 | 1 | 7 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Minchow, Tyler | 5 | 7.00 | 0 | 1 | 5 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Pfeifer, Jeff | 6 | 7.00 | 0 | 0 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Suminski, Nick | 7 | 7.00 | 0 | 0 | 7 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Ficke, Jerry | 5 | 6.50 | 0 | 5 | 14 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Punteney, Larry | 4 | 6.50 | 0 | 2 | 12 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Noren, Steve | 5 | 6.00 | 0 | 5 | 13 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Hagen, Robb | 8 | 6.00 | 0 | 1 | 11 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Gibbs, Greg | 6 | 6.00 | 0 | 0 | 4 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Lopez, David | 6 | 5.50 | 0 | 5 | 22 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Laughlin, Kirk | 6 | 5.50 | 0 | 0 | 16 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Tejral, Bryn | 6 | 5.50 | 0 | 0 | 9 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Minchow, Kyle | 6 | 5.50 | 0 | 0 | 6 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Kallemeyn, Bill | 7 | 4.50 | 0 | 4 | 19 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | O’Neill, Mike | 6 | 4.50 | 0 | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Ward, Andrew | 6 | 4.50 | 0 | 0 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | McCashland, Pat | 2 | 4.00 | 0 | 0 | 9 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Sedlak, Dale | 4 | 4.00 | 0 | 0 | 3 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Shotkowski, Damian | 5 | 3.50 | 0 | 3 | 10 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Biester, Christian | 4 | 3.50 | 0 | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Maddox, Steve | 7 | 3.00 | 0 | 2 | 11 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Gewecke, John | 6 | 3.00 | 0 | 1 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Snitily, Dave | 4 | 3.00 | 0 | 0 | 13 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Venditte, Tony | 5 | 3.00 | 0 | 0 | 9 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Sklenar, Jeff | 6 | 2.50 | 0 | 1 | 16 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Lesiak, Greg | 6 | 2.50 | 0 | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Stephens, Trey | 5 | 2.00 | 0 | 0 | 7 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Simpson, Tyler | 6 | 2.00 | 0 | 0 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Timmins, Mike | 6 | 2.00 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Yates, Kyle | 6 | 1.50 | 0 | 1 | 7 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Hacker, Greg | 3 | 1.00 | 0 | 0 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Pieper, Issac | 2 | 0.00 | 0 | 1 | 3 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Hendricks, George | 1 | 0.00 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorted by Total Points, then Total Brds, then Total Pars | Filter: Regulars,All Flights,Men,Inactive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date: 07/21/2026