St Peter 2026
Event 14 on 7/27/2026
Event 14 on 7/27/2026
| #1 – ORTH | Hcp | versus | #7 – GIBBS | Hcp | |||||
| McCashland, Pat | 7.15 | Gibbs, Greg | 16.14 | ||||||
| Srocynski, Mark | 4.40 | Timmins, Mike | 18.00 | ||||||
| Noren, Steve | 4.90 | Hacker, Greg | 12.25 | ||||||
| Orth, Kevin | 10.32 | Ficke, Jerry | 4.82 | ||||||
| Biester, Christian | 16.64 | ||||||||
| #2 – SEDLAK | Hcp | versus | #6 – DAUGHERTY | Hcp | |||||
| Sedlak, Dale | 16.06 | Daugherty, Paul | 8.97 | ||||||
| Curtis, Rick | 6.15 | Holcomb, Randy | 11.15 | ||||||
| Wagner, Chris | 8.15 | ||||||||
| Pfeifer, Jeff | 11.47 | ||||||||
| #3 – KREIFELS | Hcp | versus | #5 – ZASTROW | Hcp | |||||
| Arndt, Tony | 4.90 | Maddox, Steve | 10.57 | ||||||
| Mlnarik, Dan | 3.55 | O’Neill, Mike | 16.89 | ||||||
| Kreifels, Doug | 9.07 | Zastrow, Dave | 4.56 | ||||||
| Kreifels, Dylan | 5.00 | Wade, Malcolm | 1.32 | ||||||
| #4 – LAUGHLIN | Hcp | versus | #14 – MINCHOW | Hcp | |||||
| Gewecke, John | 14.32 | Kallemeyn, Bill | 5.72 | ||||||
| Laughlin, Kirk | 9.22 | Minchow, Tyler | 11.65 | ||||||
| Venditte, Tony | 9.40 | Minchow, Kyle | 15.15 | ||||||
| Lesiak, Greg | 18.00 | Shotkowski, Damian | 7.07 | ||||||
| #8 – SKLENAR | Hcp | versus | #13 – SNITILY | Hcp | |||||
| Foster, Evan | 16.39 | Liliedahl, Shawn | 5.07 | ||||||
| Simpson, Tyler | 18.00 | Easley, Ed | 9.15 | ||||||
| Sklenar, Jeff | 8.32 | Snitily, Dave | 7.82 | ||||||
| Creager, Michael | 7.15 | Tejral, Bryn | 11.22 | ||||||
| #9 – TOOF | Hcp | versus | #12 – PIEPER | Hcp | |||||
| Van Den Wymelenberg, Ian | 11.00 | Largen, Rex | 6.40 | ||||||
| Lopez, David | 5.80 | Pieper, Mark | 12.72 | ||||||
| Ward, Andrew | 17.31 | Pieper, Issac | 6.50 | ||||||
| Toof, Jim | 16.56 | Stephens, Trey | 13.07 | ||||||
| #10 – SUMINSKI | Hcp | versus | #11 – PUNTENEY | Hcp | |||||
| Hagen, Robb | 14.57 | Punteney, Caden | 8.40 | ||||||
| Suminski, Nick | 11.40 | Punteney, AJ | 6.40 | ||||||
| Hendricks, George | 10.00 | Punteney, Larry | 5.00 | ||||||
| Yates, Kyle | 11.97 | Punteney, Tyler | 11.90 | ||||||
Date: 07/21/2026