St Peter 2026
Event 7 on 6/8/2026
Event 7 on 6/8/2026
| #1 – ORTH | Hcp | versus | #2 – SEDLAK | Hcp | |||||
| Srocynski, Mark | 4.75 | Sedlak, Dale | 17.50 | ||||||
| McCashland, Pat | 6.75 | Curtis, Rick | 6.32 | ||||||
| Orth, Kevin | 11.25 | Wagner, Chris | 7.82 | ||||||
| Noren, Steve | 6.25 | Pfeifer, Jeff | 17.30 | ||||||
| Biester, Christian | 18.00 | ||||||||
| #3 – KREIFELS | Hcp | versus | #13 – SNITILY | Hcp | |||||
| Arndt, Tony | 6.82 | Easley, Ed | 8.49 | ||||||
| Mlnarik, Dan | 1.57 | Tejral, Bryn | 8.99 | ||||||
| Kreifels, Doug | 8.99 | Liliedahl, Shawn | 5.00 | ||||||
| Kreifels, Dylan | 6.75 | Snitily, Dave | 8.32 | ||||||
| #4 – LAUGHLIN | Hcp | versus | #12 – PIEPER | Hcp | |||||
| Gewecke, John | 15.25 | Pieper, Mark | 14.50 | ||||||
| Laughlin, Kirk | 8.07 | Largen, Rex | 7.82 | ||||||
| Venditte, Tony | 9.74 | Stephens, Trey | 11.50 | ||||||
| Lesiak, Greg | 18.00 | Pieper, Issac | 7.00 | ||||||
| #5 – ZASTROW | Hcp | versus | #11 – PUNTENEY | Hcp | |||||
| Zastrow, Dave | 4.31 | Punteney, Caden | 11.32 | ||||||
| O’Neill, Mike | 17.00 | Punteney, Larry | 5.75 | ||||||
| Maddox, Steve | 8.74 | Punteney, Tyler | 11.50 | ||||||
| Wade, Malcolm | 2.75 | Punteney, AJ | 5.00 | ||||||
| #6 – DAUGHERTY | Hcp | versus | #10 – SUMINSKI | Hcp | |||||
| Daugherty, Paul | 7.90 | Suminski, Nick | 11.00 | ||||||
| Holcomb, Randy | 11.57 | Hendricks, George | 10.00 | ||||||
| Hagen, Robb | 14.25 | ||||||||
| Yates, Kyle | 10.32 | ||||||||
| #7 – GIBBS | Hcp | versus | #9 – TOOF | Hcp | |||||
| Ficke, Jerry | 5.00 | Van Den Wymelenberg, Ian | 12.00 | ||||||
| Hacker, Greg | 11.00 | Lopez, David | 5.30 | ||||||
| Timmins, Mike | 18.00 | Toof, Jim | 16.14 | ||||||
| Gibbs, Greg | 15.00 | Ward, Andrew | 18.00 | ||||||
| #8 – SKLENAR | Hcp | versus | #14 – MINCHOW | Hcp | |||||
| Sklenar, Jeff | 5.75 | Minchow, Tyler | 11.00 | ||||||
| Simpson, Tyler | 18.00 | Kallemeyn, Bill | 6.32 | ||||||
| Foster, Evan | 18.00 | Minchow, Kyle | 15.00 | ||||||
| Creager, Michael | 7.00 | Shotkowski, Damian | 6.07 | ||||||
Date: 06/02/2026